at PetsVcare Clinical laboratory
Tests |
Price |
|
| Full Blood Count | ||
| Total WBC Count | ||
| Reticulocyte Index | ||
| Haemoglobin value | ||
| Packed Cell Volume | ||
| Mean Corpuscular Volume | ||
| Mean Cell Haemoglobin | ||
| Mean Corpuscular Haemoglobin Concentration | ||
| Total Platelet Count | ||
| White Blood Cell Differential Count | ||
| Icteric Index | ||
| Blood smear examination for | ||
| Microfilaria | ||
| Knot’s test for microfilaria | ||
| Babesia species | ||
| Erlichia species | ||
| Hepatazoon species | ||
| Trypanasoma species | ||
| Urinalysis | ||
| Chemical Strip test | ||
| Sediment examination | ||
| Faecal smear examination | ||
| Worm eggs | ||
| Parasites | ||
| Skin scraping examination for | ||
| Mites | ||
| Fungi | ||
| Ticks | ||
| Ear Swab Examination for | ||
| Mites | ||
| Fungi | ||
| Bacteria | ||
| Clinical Chemistry Tests Available | ||
| Albumin | ||
| Alkaline Phosphatase ALP | ||
| Alanine aminotransferase ALT | ||
| Asparate aminotransferase AST | ||
| Bilirubin Direct | ||
| Bilirubin Total | ||
| Blood Urea Nitrogen BUN | ||
| Calcium | ||
| Cholesterol | ||
| Chloride | ||
| Creatinine | ||
| Fibrinogen | ||
| Glucose | ||
| Haemoglobin | ||
| Iron | ||
| Iron Binding Capacity TIBC | ||
| Inorganic Phosphorus | ||
| γ GT | ||
| Potassium | ||
| Sodium | ||
| Total Protein | ||
| Triglycerides | ||

